- Jabez Cottle (1747 - 1820) Whaler, poet, elder, American colonist 4th great granduncle
- Samuel Highsmith (1804 - 1849) Alleged to have Santa Anna coat and saddle trophies Not actual relative but only 7 degrees seperated from me
- George Washington Cottle (1811-1836) Alamo defender 2nd cousin four times removed
- James Sidney Alsup AKA James P Gorman (1813 - 1887) Alleged murderer 2nd great granduncle
- Peter Cagle (1844 - 1895) Builder of historic northern Georgia family home Great grandfather
- Wade Alsup (1855-1877) Horse thief and lynching victim 1st cousin 3 times removed
- Josephine Owaissa Cottle AKA Gale Storm (1922-2009) 1st cousin once removed
Featured Post
Saturday, September 16, 2023
Geanealogical high & low lights
Thursday, January 12, 2023
Free Genealogy Resources
This concise list of all free sources at familysearch.org wiki compiled by me:
1st: some wikitree cut and paste timesavers.
1. {{FamilySearch|}}
2. [ familysearch.org person details for ]
3. "The Cagle Families of Cherokee and Pickens Counties Georgia", Compiled by Charles O. Walker, Copyright - July 1970, Privately Published, Reprinted December 2020 by Ron Cagle. Page
4. <ref> [http://pickenscountyga.com/pdf/LostMarriage.pdf Pickens county lost marriage records document Page 4 of 34 (freely available on line - do not reproduce)] </ref>
5. == per familysearch.org ==
I have weeded out all the non-free resources from this page: https://www.familysearch.org/en/wiki/United_States_Online_Genealogy_Records
You are welcome!
White Text - Category with no further help at familysearch.org (mainly see Vital Records help).
Red Text - Further information on category at familysearch.org.
Numbered Yellow Text - Actual free categorized source lookups at various online sites.
Green Text - Outside of familysearch.org genealogy resource data site.
Notes:
1. The yellow and green are actual search resources for finding records.
2. Nearly all search resources require a login account.
3. All familysearch.org resources (Yellow) require a login account.
4. Some few like findagrave.com (#8 below) do not require a login. But I strongly recommend use of one so you can help them improve the content there... If you don't login you cannot participate.
=======================================================================
Births:
1. 1780-1846: US Slave Birth Records at FamilySearch; index & images
2. 1867-1931: US Births and Christenings at FamilySearch; index only
Marriages:
4. US Western States Marriage Index at FamilySearch; index only
Deaths:
5. 1867-1961: US Deaths and Burials at FamilySearch; index only
Uncategorized:
6. US Early American Vital Records at Findmypast; pdf documents (births/marriages)
=======================================================================
9. 1949-1969: US Cemetery Abstracts at FamilySearch; index & images
12. See The Church of Jesus Christ of Latter-day Saints Online Genealogy Records
Colonial Records - United States
Compiled Genealogies - United States
Correctional Institutions - United States
Court and Criminal Record - United States
15. 1700s-1900s: US Directories & Almanacs at Findmypast; pdf documents
16. 1970-2009: US Public Records at FamilySearch; index only
Funeral Home Records - United States
Immigration Records - United States
Indigenous Peoples Genealogy - United States
Land and Property - United States
19. 1800-1955: US Bureau of Land Management Tract Books at FamilySearch
Military Records - United States
Naturalization and Citizenship - United States
21. See United States Naturalization and Citizenship Online Genealogy Records
22. 1980-2014: US GenealogyBank Obituaries at FamilySearch; index & images
23. 1954-1970: US National Register of Scientific and Tech. Personnel FamilySearch
24. Periodical Source Index at Allen County Public Library; index
Probate Records - United States
Religious Records - United States
School Records - United States
Servants and Slaves
25. 1780-1939: US Indenture and Manumission Records at FamilySearch; index & images
Wednesday, August 17, 2022
Brickwalls in my wikitree.com family tree (auto updated)
None of the buttons or inputs at the top of this work FYI!
You are not currently logged in to api.wikitree.com. Login with the same information that you use for WikiTree.
Click here if you want to use the app without logging in.
Find Brick Wall Ancestors
0/323 (0%) are duplicates due to pedigree collapse.
104 ancestors are missing at least one parent:
| Name | Birth Date | Birth Place | |
|---|---|---|---|
| 1 | Thurmond-424 | 1834-00-00 | South Carolina, United States |
| 2 | O'Neal-2405 | 1829-00-00 | |
| 3 | Pope-8611 | 1825-00-00 | Henry, Georgia, United States |
| 4 | Dixon-13612 | 1821-06-15 | Habersham, Georgia, United States |
| 5 | O'Brien-7625 | 1817-06-05 | |
| 6 | Pasley-292 | 1814-00-00 | South Carolina, United States |
| 7 | Wilson-78499 | 1811-00-00 | South Carolina, United States |
| 8 | Colbert-1456 | 1804-00-00 | |
| 9 | Bussey-463 | 1802-06-29 | Jasper, Pickens, Georgia, USA |
| 10 | Graggs-3 | 1801-03-02 | Troup County, GA |
| 11 | Copeland-1998 | 1799-12-22 | North Carolina, United States |
| 12 | McCrary-1033 | 1795-00-00 | Georgia |
| 13 | Matthews-4669 | 1791-05-15 | North Carolina, USA |
| 14 | Ward-4658 | 1791-00-00 | Stewart, Tennessee, United States |
| 15 | Brown-119132 | 1785-00-00 | Mecklenburg County, Virginia, USA |
| 16 | Unknown-296796 | 1772-00-00 | Richland, South Carolina |
| 17 | Cherry-2828 | 1765-00-00 | |
| 18 | Costello-221 | 1745-00-00 | Pittsylvania, Virginia |
| 19 | Beard-632 | 1740-00-00 | Germany, Austria |
| 20 | Bolling-79 | 1734-06-30 | Henrico County Courthouse, Henrico, Virginia |
| 21 | Unknown-209749 | 1731-00-00 | Virginia |
| 22 | Leverett-54 | 1730-00-00 | Essex Co., VA |
| 23 | Powers-2769 | 1725-00-00 | Greenwich, Massachusetts |
| 24 | Humphries-927 | 1720-06-02 | Salisbury, Rowan, North Carolina |
| 25 | Drash-1 | 1718-00-00 | Germany |
| 26 | Wills-165 | 1716-00-00 | Hesse-Cassel, Germany |
| 27 | Turner-23566 | 1714-12-11 | Pembroke, Plymouth, Massachusetts Bay |
| 28 | Bell-25397 | 1714-00-00 | North Carolina |
| 29 | Felsinger-3 | 1713-00-00 | Büdingen, Hesse, Germany |
| 30 | Carpenter-3438 | 1711-04-11 | Bietigheim, Ludwigsburg, Württemberg, Germany |
| 31 | Seitz-78 | 1711-03-10 | Büdingen, Hesse, Germany |
| 32 | Davis-53826 | 1710-00-00 | |
| 33 | Carlisle-1784 | 1710-00-00 | Edgecombe County, North Carolina |
| 34 | Wagner-1459 | 1700-00-00 | Rhinepfalz, Germ |
| 35 | Madden-932 | 1700-00-00 | Frederick, Virginia |
| 36 | Smith-186225 | 1699-01-10 | Christ Church Parish, Virginia |
| 37 | Unknown-344964 | 1690-00-00 | Pembroke, Plymouth, Massachusetts Bay |
| 38 | Griffin-3194 | 1690-00-00 | Wales, Yorkshire, England |
| 39 | Kercher-129 | 1689-00-00 | |
| 40 | Felsinger-1 | 1687-00-00 | Palatinate, Holy Roman Empire |
| 41 | Wright-50310 | 1685-00-00 | Leicester, England |
| 42 | Dibble-551 | 1684-05-15 | Windsor, Hartford, Connecticut |
| 43 | Unknown-340143 | 1684-00-00 | Oberöfflingen, Bernkastel-Wittlich, Rhineland-Palatinate, Germany |
| 44 | Dantzer-1 | 1683-09-14 | Niederemmel, Piesport, Rhineland, Preussen |
| 45 | Jones-18670 | 1682-00-00 | New London, Connecticut |
| 46 | Goode-2600 | 1680-00-00 | Leicestershire, England |
| 47 | Koch-636 | 1677-00-00 | |
| 48 | Kerker-9 | 1675-00-00 | Germany |
| 49 | Unknown-399723 | 1673-00-00 | Newark, Connecticut |
| 50 | Koch-635 | 1673-00-00 | |
| 51 | Clerk-166 | 1673-00-00 | Norfolk, England |
| 52 | Meredith-169 | 1672-00-00 | Goosnargh, Lancashire, England |
| 53 | Unknown-249606 | 1668-03-20 | Deutschland |
| 54 | Von Der Schellingberg-1 | 1668-00-00 | Lambsheim, Palatinate |
| 55 | Zwicker-165 | 1665-00-00 | Buchenbronn, Germany |
| 56 | Christler-37 | 1664-00-00 | Breslau, Silesia Suchy, Brandenburg, Germany |
| 57 | Crow-2377 | 1663-03-06 | Catfield, Norfolk, England |
| 58 | Cookman-19 | 1663-00-00 | Germany |
| 59 | Ofener-1 | 1663-00-00 | Arbach, Rheinland, Germany |
| 60 | Kegel-7 | 1660-00-00 | Germany |
| 61 | Dietrich-257 | 1660-00-00 | Homberg, Hessen, Germany |
| 62 | Alsop-82 | 1660-00-00 | Caroline, Virginia |
| 63 | Siegfried-9 | 1657-00-00 | Alsace, Germany |
| 64 | Brandstatter-3 | 1655-00-00 | Hundsholtz, near Goppingen, Germany |
| 65 | Talbot-4037 | 1654-00-00 | Lancaster, Lancashire, England |
| 66 | Martin-17989 | 1651-00-00 | New Haven, New Haven County, Connecticut |
| 67 | Rolle-11 | 1650-07-11 | Isle of Wight, Virginia |
| 68 | Bohli-2 | 1650-00-00 | Germany |
| 69 | Crooker-156 | 1650-00-00 | Marshfield, Plymouth, Massachusetts |
| 70 | Unknown-303245 | 1645-00-00 | Isle of Wight, Virginia |
| 71 | Warren-1456 | 1644-01-30 | Bristol, England |
| 72 | Kegel-8 | 1644-00-00 | Germany |
| 73 | Emons-6 | 1640-00-00 | Boston, Suffolk, Massachusetts |
| 74 | Unknown-343685 | 1640-00-00 | |
| 75 | Thomas-5945 | 1640-00-00 | Henrico, Virginia |
| 76 | Pulliam-12 | 1640-00-00 | Henrico County, Virginia |
| 77 | Patterson-582 | 1640-00-00 | Colony of Virginia |
| 78 | Purcell-118 | 1640-00-00 | Isle of Wight, Virginia |
| 79 | Shirley-2236 | 1640-00-00 | |
| 80 | Baker-2193 | 1638-00-00 | Boston, Massachusetts Bay Colony |
| 81 | Clark-2031 | 1637-00-00 | |
| 82 | Alsop-85 | 1635-00-00 | |
| 83 | Gilpin-213 | 1635-00-00 | England |
| 84 | Dellinger-140 | 1634-00-00 | Germany |
| 85 | Taylor-37081 | 1630-00-00 | Scotland |
| 86 | Osgood-256 | 1629-00-00 | Wiltshire, England |
| 87 | Snatt-1 | 1627-00-00 | |
| 88 | Watson-83 | 1624-09-19 | England |
| 89 | Look-30 | 1622-00-00 | Scotland |
| 90 | Hill-567 | 1618-00-00 | England |
| 91 | Truitt-313 | 1617-00-00 | Kent, England |
| 92 | Unknown-165589 | 1607-00-00 | Landford, Wiltshire, England |
| 93 | Sherman-139 | 1599-00-00 | Dedham, Colchester, Essex, England |
| 94 | Doty-42 | 1599-00-00 | England |
| 95 | Cottle-116 | 1594-05-19 | Siston, Gloucestershire, England |
| 96 | Helme-53 | 1590-00-00 | Goosnargh, Lancashire, England |
| 97 | Unknown-18124 | 1588-00-00 | England |
| 98 | Standish-112 | 1584-00-00 | Ellanbane, Lancashire, England |
| 99 | Ogg-674 | 0000-00-00 | |
| 100 | Bohli-1 | 0000-00-00 | |
| 101 | Winslow-2082 | 0000-00-00 | |
| 102 | Buker-193 | 0000-00-00 | |
| 103 | Ray-263 | 0000-00-00 | |
| 104 | Salisbury-133 | 0000-00-00 |
Wednesday, April 13, 2022
List of wikitree profiles you have added.
Here is how to create a list of all the profiles you hold on wikitree. They list in the order you added them BTW.
Sample profile holder URL - opens a new window
Hint: Copy the link conten above and replace the "Cagle-6222" (the profile-id) part with your own profile-id or someone else's profile-id to see results. Note that the Cagle-6222 doesn't exists so it will likely yield nothing usefull?
Monday, November 15, 2021
Friday, October 2, 2020
MORE About Me...
Of course everyone recognizes the "Timbo" nickname. But going deeper into mid 20th century popular culture we find that Hank famously stuck the "Bocephus" moniker on his young son Hank Jr. There are several suggested sources for the "Bocephus" and you can find those on line very readily if you google it. Having said that, I like this one Best: The mysterious appelation that became part of American folklore in middle of the last century: Biblical/Latin Etymology: Some trace it back to a neoclassical blend of Beau (French for beautiful) and Cephas (the Aramaic name given to the Apostle Peter, meaning "stone"). [1] (https://gardenandgun.com/ask-gg-garden-thievery-and-the-birth-of-bocephus)








